Labelled sample figures for demonstration only. Actions here do not create live payments, eTIMS submissions, WhatsApp messages, or production stock journals.
ClariFi demo
Distributor stock reconciliation
Item Widget-DEMO-100. Final company total must be 79 with A=69 and B=10.
| Event | Warehouse A | Warehouse B | Company total |
|---|---|---|---|
| Receive 100 at Warehouse A | 100 | 0 | 100 |
| Sell 20 from A (POS) | 80 | 0 | 80 |
| Customer return 2 to A (restockable) | 82 | 0 | 82 |
| Transfer 10 A→B (complete) | 72 | 10 | 82 |
| Record loss 3 at A | 69 | 10 | 79 |
Expiry views (where shown) are receipt-based exposure, not a claim of full lot/serial compliance.