Invoicing / Receipting
Sales tracking, expense tracking, income & expenditure report, summary reporting, and starter dashboard.
Tax-ready setup (jurisdiction aware)
Configure jurisdiction profile and tax registration details. Invoices use sequential numbering and keep tax breakdowns.
Use valid KRA PINs and keep sequential invoice records for audit.
Sales tracking (issue invoice / receipt)
Add customer, lines, and tax rates. Create invoice, then mark paid to treat as receipted.
Line 1
Subtotal: KES 0.00
VAT: KES 0.00
Total: KES 0.00
Expense tracking
Track supplier expenses with tax details to support compliant income & expenditure reports. You can also manage all expenses in the standalone Expense tracker.
Issued invoices
0
Outstanding
KES 0.00
This month sales
KES 0.00
This month net
KES 0.00
Sales log (invoices and receipts)
No invoices yet.
Income & Expenditure report (current month)
Aggregates sales and expenses with tax detail from your invoice and expense records.
Sales: KES 0.00
Expenses: KES 0.00
Income less expenditure: KES 0.00
VAT on sales (output): KES 0.00
VAT on expenses (input): KES 0.00
Estimated tax net position: KES 0.00
Summary Reporting
Period-wise reporting (daily, weekly, monthly, quarterly, semi-annual, annual) with comparative view per period.
| Period | Sales | Expenses | Net | Prev Net | Delta Net | VAT out | VAT in |
|---|---|---|---|---|---|---|---|
| Jun 2025 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Jul 2025 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Aug 2025 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Sep 2025 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Oct 2025 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Nov 2025 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Dec 2025 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Jan 2026 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Feb 2026 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Mar 2026 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| Apr 2026 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
| May 2026 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 | KES 0.00 |
Current month invoices
No invoices this month.
Current month expenses
No expenses this month.